
YVO4 crystal is an excellent birefringent optical crystal, which has good transmittance, large refractive index value and birefringence difference in the wide band range of visible and near infrared. YVO4 crystal has high hardness, good machining performance, insoluble in water; These excellent properties make YVO4 crystals become a new type of birefringent optical materials and are widely used in the photoelectric industry. In optical fiber communication equipment, a large number of various spectral and polarizing elements made of pure YVO4 crystals are needed, such as optical isolators, circulators, optical beam splitters, and Gran series polarizers. The combination of YVO4 crystal and rutile (TiO2) crystal can also obtain ideal temperature compensation effect, which greatly improves the temperature stability of optical communication system.
Crystalline Structure | Tetragonal D4h point group | ||
Growing Directions | Czochralski method. | ||
Lattice Constant | a=b=7.12 ,c=6.29 | ||
Density | 4.22(g/cm3) | ||
Hardness | 5(mohs), glass-like | ||
Hygroscopy | non deliquescent | ||
Melting Point | 1825℃ | ||
Thermo-optical Coeffecient | dna/dT=8.5×10-6/k;dnc/dT=3.0×10-6/k | ||
Thermal Expansion Coefficient | aa=4.43x10-6/K ac=11.37x10-6/K | ||
Thermal Conductivity Coefficient | Parallel to C:0.0523W/cm/K Perpendicular to C:0.0510W/cm/K | ||
Spectral Transmission Range | 0.45—5μm | ||
Semir Equation | ne2=3.77834+0.069736/(λ2-0.04724)-0.0108133λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.0122676λ2 | ||
n \wave length | 0.63μm | 1.30μm | 1.55μm |
Refractive Index no | 1.9929 | 1.9500 | 1.9447 |
Refractive Index ne | 2.22154 | 2.1554 | 2.1486 |
Birefringence Difference(△n=ne-no) | 0.2225 | 0.2054 | 0.2039 |
Walk-Off Angle (ρ,optical axis 45°) | 6.04° | 5.72° | 5.69° |
Crystal Bar ±0.5o | Φ25mm | ||
Aegagropilus θ=0/45 o | 2×2×7mm、4×4×7.5mm Special orientation and size substrates can be customized according to customer requirements | ||
Optical or polished finish | Dimensional Tolerance:±0.05mm,Directional Tolerance:±0.1 o Parallelism: <15 " Flatness: <λ/4 | ||
AR coating film | R<0.25% (1550nm)(according to the customer’s request) | ||
Polishing | Single-sided or double-sided | ||
Packaging | Class 100 clean bag, class 1000 super clean room |
Address:200 Zhaoxian ROAD,JIADING DISTRICT,SHANGHAI 201800,CHINA
Tel:021-69522126
Fax:021-69513319
HOTLINE:
400-9200-165